尺寸:
5 x 20mm, 6 x 25mm 6 x 32mm 10 x 35mm 10 x 38mm
电压:1000Vdc/750Vdc/500Vdc/300Vdc/250Vdc/75Vdc
电流:0.25-50A
分断能力: 高分断
应用:
5G通信;锂电池;仪器仪表;分布式储能;转换器;逆变器;DC电源。
Part No. | Size | Voltage Rating | Current Rating | Breaking Capacity | Characterstic | Agency Approval |
520.000 | 5x 20 mm | 700Vac/500Vdc | 0.2-20A | 500A | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
520.300 | 5x 20 mm | 0.2-30A | 300Vac/dc | 5kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
520.500 | 5x 20 mm | 0.2-20A | 500Vac/dc | 5kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
520.600 | 5x 20 mm | 0.2-12A | 500Vdc | 5kA | Fast Acting | UL |
520.600 | 5x 20 mm | 15-20A | 500Vdc | 500A | Fast Acting | UL |
520.600 | 5x 20 mm | 0.2-20A | 600Vac | 500A | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
520.800 | 5x 20 mm | 0.2-30A | 250Vac/dc | 300A | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
625TD | 6 x 25 mm | 5-50A | 250Vac/75Vdc | 2500A | 抗浪涌 防雷击 | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
632.000 | 6 x 32 mm | 0.2-12A | 1000Vac/dc | 10kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
632.700 | 6 x 32 mm | 0.2-30A | 750Vac/dc | 10kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
632.500 | 6 x 32 mm | 0.2-30A | 500Vac/dc | 10kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
632.300 | 6 x 32 mm | 0.2-30A | 300Vac/dc | 10kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
632.600 | 6 x 32 mm | 0.2-30A | 600Vac/dc | 10kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
632.800 | 6 x 32 mm | 0.2-50A | 250Vac/dc | 1kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
DMM | 10 x 35 mm | 400mA/600mA/800mA | 1000Vdc | 10kA | Fast Acting | UL |
Part No. | Size | Current Rating | Voltage Rating | Breaking Capacity | Characterstic | Agency Approval |
DMM | 10 x 38 mm | 10-15A | 1000Vdc | 10kA | Fast Acting | UL |
尺寸:
5 x 20mm, 6 x 25mm 6 x 32mm 10 x 35mm 10 x 38mm
电压:1000Vdc/750Vdc/500Vdc/300Vdc/250Vdc/75Vdc
电流:0.25-50A
分断能力: 高分断
应用:
5G通信;锂电池;仪器仪表;分布式储能;转换器;逆变器;DC电源。